| | Ligne | | NOM ( Prénoms ) | | Date nais. | | Lieu nais. |
| | | Grade | | Date engag. | | Matricule |
| | | Affectations. | | Date décès | | Lieu décès |
| |
| |
31 | | 33 | | ABDALLAH ( Khacho ) | | 0000-00-00 | | |
| | | Matelot fusilier | | 0000-00-00 | | 718 FN41 |
| | | Secteur Egypte | | 0000-00-00 | | |
| |
| |
32 | | 35 | | ABDALLAH ( Moussa ) | | 1923-12-24 | | LATTAQUIE (Syrie) (200) |
| | | Matelot sans spé | | 1942-07-10 | | |
| | | Marine Levant | | 0000-00-00 | | |
| |
| |
33 | | 34 | | ABDALLAH ( Moussed ) | | 0000-00-00 | | DJIBOUTI (201) |
| | | Chauffeur marine marchande | | 1941-11-13 | | Djibouti 250 |
| | | Myson, coulé au canon, 16 03 1941 par Gneisenau, interné stalag X/B le 05 05 1941 | | 0000-00-00 | | |
| |
| |
34 | | 36 | | ABDALLAH ( Saleh ) | | 0000-00-00 | | |
| | | Matelot chauffeur | | 1942-00-00 | | 10219 FN42 |
| | | | | 0000-00-00 | | |
| |
| |
35 | | 37 | | ABDALLAH ( Salino ) | | 1917-06-14 | | BOENI (Madagascar) (300) |
| | | Chauffeur marine marchande | | 1941-04-23 | | 5189 FN41 |
| | | Dorine, Cuba, CH.10 Bayonne | | 0000-00-00 | | |
| |
| |
36 | | 38 | | ABDALLAH ( Seif ) | | 0000-00-00 | | |
| | | Matelot chauffeur | | 1941-00-00 | | 10219 FN41 |
| | | Secteur Egypte | | 0000-00-00 | | |
| |
| |
37 | | 31 | | ABDALLAH alias DUPUIS ( Jules alias Jacques ) | | 1922-03-07 | | POUEMBOUT(988) |
| | | Apprenti marin canonnier | | 1941-03-12 | | 5522 FN41
7193 T 41 |
| | | Arras, Rubis, La Combattante,caserne Bir-Hakeim | | 0000-00-00 | | |
| |
| |
38 | | 39 | | ABDELHAFID ( Miloud ) | | 0000-00-00 | | |
| | | Matelot canonnier | | 1943-07-12 | | 12921 FN43 |
| | | | | 0000-00-00 | | |
| |
| |
39 | | 41 | | ABDELKADER ( Ben Mohamed Roucha ) | | 1914-00-00 | | Tunisie (101) |
| | | Quartier-maître cuisinier | | 1941-09-06 | | 124 CAS41, 10568 FN41 |
| | | Marine Levant | | 0000-00-00 | | |
| |
| |
40 | | 40 | | ABDELKADER ( Benalma ou Mohamed ) | | 0000-00-00 | | |
| | | Quartier-maître cuisinier | | 1942-09-01 | | 10689 FN 41 |
| | | | | 0000-00-00 | | |
| |
| |
41 | | 42 | | ABDELMADJID ( Labidi ) | | 0000-00-00 | | |
| | | Matelot sans spé | | 1943-05-15 | | 12650 FN43 |
| | | Marine Levant | | 0000-00-00 | | |
| |
| |
42 | | 43 | | ABDELNOUR ( Antoine ) | | 1922-02-16 | | KARTABA (Liban) (200) |
| | | Matelot fusilier | | 1942-07-01 | | |
| | | Marine Levant, 1er RFM | | 0000-00-00 | | |
| |
| |
43 | | 44 | | ABDELRAOUF ( Natour ) | | 0000-00-00 | | |
| | | | | 0000-00-00 | | 314 FN41 |
| | | | | 0000-00-00 | | |
| |
| |
44 | | 45 | | ABDERRAHMANE ( Mohamed ) | | 0000-00-00 | | |
| | | Quartier-maître fusilier | | 1943-07-01 | | 14706 FN43
10084 BHT |
| | | Marine Levant | | 0000-00-00 | | |
| |
| |
45 | | 47 | | ABDI ( Ouera ) | | 1916-00-00 | | DJIBOUTI (201) |
| | | Marin marine marchande | | 1941-07-15 | | |
| | | Anadyr | | 0000-00-00 | | |
| |
| |
46 | | 46 | | ABDI HOMAR ( Ali ) | | 0000-00-00 | | |
| | | Matelot chauffeur | | 1941-00-00 | | 10151 FN 41 |
| | | Titan | | 0000-00-00 | | |
| |
| |
47 | | 48 | | ABDILLAHI ( Ahmed ) | | 1923-00-00 | | DJIBOUTI (201) |
| | | Chauffeur marine marchande | | 1942-12-31 | | Djibouti 149 |
| | | Détaché FAFL | | 0000-00-00 | | |
| |
| |
48 | | 50 | | ABDILLAHI ( Farrah ) | | 1916-00-00 | | DJIBOUTI (201) |
| | | Chauffeur marine marchande | | 1941-10-08 | | Djibouti 57 |
| | | Saint Bertrand, Ville de Majunga, Désirade, Belgian Veteran | | 0000-00-00 | | |
| |
| |
49 | | 49 | | ABDILLAHI ou ABDALLAH ( Ali Cahen Somali Harah ) | | 1916-00-00 | | DJIBOUTI (201) |
| | | Matelot mécanicien | | 1941-12-06 | | |
| | | Secteur Egypte, marine Levant | | 0000-00-00 | | |
| |
| |
50 | | 51 | | ABDO ( Ali ) | | 1903-00-00 | | DJIBOUTI (201) |
| | | Chauffeur marine marchande | | 1941-09-24 | | Djibouti 3084 |
| | | Forbin, Désirade, SNA 10, Paul Lemerle | | 0000-00-00 | | |
| |
| |
51 | | 52 | | ABDOU ( Abdallah Chamsan ) | | 1918-00-00 | | DJIBOUTI (201) |
| | | Matelot chauffeur | | 1941-11-03 | | |
| | | Marine Levant, Reine des Flots, Franche Comté | | 0000-00-00 | | |
| |
| |
52 | | 53 | | ABDOU ( Ali ) | | 1904-00-00 | | DJIBOUTI (201) |
| | | Quartier-maître chauffeur | | 1941-08-27 | | 10196 FN 41 |
| | | Hercule, Espérance | | 0000-00-00 | | |
| |
| |
53 | | 54 | | ABDOU ( Ali ) | | 1906-00-00 | | DJIBOUTI (201) |
| | | Chauffeur marine marchande | | 1941-07-17 | | |
| | | Désirade | | 0000-00-00 | | |
| |
| |
54 | | 55 | | ABDOU ( Ali Kadi ) | | 1901-00-00 | | DJIBOUTI (201) |
| | | Chauffeur marine marchande | | 1941-01-00 | | Djibouti 602 |
| | | | | 0000-00-00 | | |
| |
| |
55 | | 56 | | ABDOU ( Ali Said ) | | 1912-00-00 | | (Yemen) (201) |
| | | Chauffeur marine marchande | | 1941-07-17 | | Djibouti 518 |
| | | Aikaterina, Katigno, Saint Bertrand, Touareg | | 0000-00-00 | | |
| |
| |
56 | | 57 | | ABDOU ( Antoine ) | | 1916-07-01 | | KNETT(Liban) (200) |
| | | Quartier-maître fusilier | | 1942-03-17 | | |
| | | Marine Levant, 1er RFM | | 1946-06-07 | | CHOLON(500) |
| |
| |
57 | | 58 | | ABDOU ( Hachim ) | | 1908-00-00 | | DJIBOUTI (201) |
| | | Graisseur marine marchande | | 1941-12-20 | | |
| | | | | 0000-00-00 | | |
| |
| |
58 | | 59 | | ABDOU ( Hassem ) | | 0000-00-00 | | |
| | | Chauffeur marine marchande | | 1941-00-00 | | 10152 FN41 |
| | | | | 0000-00-00 | | |
| |
| |
59 | | 60 | | ABDOU ( Kalek ) | | 0000-00-00 | | |
| | | Chauffeur marine marchande | | 1941-00-00 | | 10155 FN41 |
| | | | | 0000-00-00 | | |
| |
| |
60 | | 61 | | ABDOU ( Latisfo ) | | 0000-00-00 | | |
| | | Matelot Maître d'hôtel | | 1941-11-20 | | 30 FN42
14905 T 42 |
| | | Cdt Détroyat | | 0000-00-00 | | |